# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | এলজিএসপি | 30-06-2014 | 31-05-2015 | ১ | lgsp | বাস্তবায়িত | ||
2 | এলজিইডি প্রকল্প | 31-05-2013 | 31-05-2014 | ১ | lged | ১,০০,০০০ | বাস্তবায়িত | |
3 | এলজিএসপি | 31-05-2014 | 30-06-2015 | ১-৯ | lgsp | বাস্তবায়িত | ||
4 | এলজিএসপি | 31-05-2013 | 30-06-2014 | ১-৯ | lgsp | বাস্তবায়িত | ||
5 | টিআর | 31-12-2014 | 30-11-2015 | ১-৯ | kabita | বাস্তবায়িত | ||
6 | টিআর | 31-12-2014 | 30-11-2015 | ১-৯ | kabita | বাস্তবায়িত | ||
7 | এলজিএসপি | 31-01-2016 | 31-01-2016 | ১-৯ | lgsp | প্রস্তাবিত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS